Intel® Pentium® D Processor 960 | Intel® Pentium® D Processor 950 | Intel® Pentium® D Processor 945 | ||
Processor Number Δ | 960 | 950 | 945 | |
Architecture | 65 nanometer technology | 65 nanometer technology | 65 nanometer technology | |
L2 Cache | 2x2M | 2x2M | 2x2M | |
L3 Cache | N/A | N/A | N/A | |
Clock Speed | 3.60 GHz | 3.40 GHz | 3.40 GHz | |
Front Side Bus Speed | 800 MHz | 800 MHz | 800 MHz | |
Other Intel Technologies | Execute Disable Bit°, Intel® VT±, Intel® 64, Multi-Core, Enhanced Intel SpeedStep® Technology | Execute Disable Bit°, Intel® VT±, Intel® 64, Multi-Core | Intel® 64, Execute Disable Bit°, Multi-Core, Enhanced Intel SpeedStep® Technology | |
Package | LGA 775 | FC-LGA | FC-LGA | |
Chipset | Intel® 945 Express Chipset, Intel® 975X Express Chipset | Intel® 945 Express Chipset, Intel® 955X Express Chipset, Intel® 975X Express Chipset | Intel® 945 Express Chipset, Intel® 955X Express Chipset, Intel® 975X Express Chipset, Intel® P965 Express Chipset, Intel® 946PL Express Chipset, Intel® 946GZ Express Chipset | |
Memory Type | Dual Channel DDR2 400/533/667 | Dual Channel DDR2 400/533/667 | Dual Channel DDR2 400/533/667 | |
Boards | Intel® Desktop Board D975XBX, Intel® Desktop Board D945GNT, Intel® Desktop Board D945GTP | Intel® Desktop Board D975XBX, Intel® Desktop Board D955XCS, Intel® Desktop Board D955XBK | Intel® Desktop Board D975XBX, Intel® Desktop Board D945GNT, Intel® Desktop Board D945GTP | |
Slot/Socket Type | LGA775 | LGA775 | LGA775 | |
Pin Count | 775-land | 775-land | 775-land | |
sSpec Number | SL94P | SL94P | SL9QB |
Comments